Sizing Chart
We highly recommend sizing up on bottoms. Most customer feedback is that these particular bottoms are running small
BUST | WAIST | HIPS | |
XS | 30"-32" | 20-24” | 27-30” |
S | 32”-34” | 24”-26” | 30-32” |
M | 34”-36” | 26”-28” | 32-35” |
L | 36”-38” | 28-32” | 35-39” |
XL | 38”-40” | 32-34” | 49-42” |
XXL | 40”-44” | 34-36” | 42-44” |
3XL | 44-48” | 36-38” | 44-48” |
For bust size, we recommend measuring your rib cage or going off your bra band size.