FINAL FEW SALE Aria Bottom in Navy Floral
FINAL FEW SALE Aria Bottom in Navy Floral
Sizing Chart
Sizing Chart
BUST | WAIST | HIPS | |
XS | 30"-32" | 22”-26” | 29”-32” |
S | 34"-36" | 26"-28" | 32"-35" |
M | 36"-38" | 28"-30" | 35"-39" |
L | 38"-40" | 30"-33" | 39-42" |
XL | 40"-44" | 33"-36" | 43"-46" |
XXL | 44"-48" | 36"-39" | 46"-49" |
3XL | 48"-50" | 39"-42" | 49"-52" |
For bust size, we recommend measuring your rib cage or going off your bra band size.
Height | Weight | |
0-3 m | 21-24" | up to 12 lbs |
3-6 m | 24-26" | up to 16 lbs |
6-9 m | 26-27" | up to 18 lbs |
9-12 m | 27-29" | 14-23 lbs |
12-18 m | 29-31" | 20-26 lbs |
18-24 m | 31-33" | 25-30 lbs |
2/3 yr | 33-38" | 30-36 lbs |
4/5 yr | 38-42" | 37-43 lbs |
6/7 yr | 42-45" | 44-50 lbs |
8/9 yr | 45-48" | 50-58 lbs |
10/11yr | 49-52" | 58-66 lbs |
- Full coverage skirt (size up if you have a bigger booty!)
- Ribbed Material
- Butter soft
- Double lined
- Bikini bottoms under skirt
- UPF 50+
- 72% nylon, 28% spandex
- Exclusive Desert Sage Swim design
- Designed in the USA
- All photos display color as accurately as possible but product may vary slightly in person
I have a 26 inch waist, 38 inch hips (size 4 in jeans) which falls under the size small on the size chart. However, the size small is so short it doesn't even cover my butt fully haha. It honestly fits great on my waist and through the start of my hips, but I think the skirt itself is honestly just too short to cover anyone who has any curve and starts to roll at the edges. Honestly think it would work if it had a few more inches to it, but it doesn't. For reference, here is how my size small albion fit swim skirt fits, very different. Super bummed because it's cute and the top fits great. Exchanging for a medium and hoping it will fit better, but worried about the length and if it will still fit my waist.