Ivy Bottom
Ivy Bottom
Regular price
$49.00 AUD
Regular price
$49.00 AUD
Sale price
$49.00 AUD
Unit price
/
per
Sizing Chart
Sizing Chart
BUST | WAIST | HIPS | |
XS | 30"-32" | 22”-26” | 29”-32” |
S | 34"-36" | 26"-28" | 32"-35" |
M | 36"-38" | 28"-30" | 35"-39" |
L | 38"-40" | 30"-33" | 39-42" |
XL | 40"-44" | 33"-36" | 43"-46" |
XXL | 44"-48" | 36"-39" | 46"-49" |
3XL | 48"-50" | 39"-42" | 49"-52" |
For bust size, we recommend measuring your rib cage or going off your bra band size.
Kids Size Chart
Height | Weight | |
0-3 m | 21-24" | up to 12 lbs |
3-6 m | 24-26" | up to 16 lbs |
6-9 m | 26-27" | up to 18 lbs |
9-12 m | 27-29" | 14-23 lbs |
12-18 m | 29-31" | 20-26 lbs |
18-24 m | 31-33" | 25-30 lbs |
2/3 yr | 33-38" | 30-36 lbs |
4/5 yr | 38-42" | 37-43 lbs |
6/7 yr | 42-45" | 44-50 lbs |
8/9 yr | 45-48" | 50-58 lbs |
10/11yr | 49-52" | 58-66 lbs |
-
- High waisted
- Fully lined, double lined
- UPF 50
- Full coverage bottom
- 85% Polyester, 15% Spandex
- Exclusive Desert Sage Swim design
- Pattern by Suyin Design
- Designed in the USA
All swimsuits are photographed as accurately as possible but colors may vary slightly in person. Bottoms are more dark green colored
No reviews