Skip to product information
1 of 5

Desert Sage Swim

Aqua Boy Shorts

Aqua Boy Shorts

Regular price £23.00 GBP
Regular price Sale price £23.00 GBP
Sale Sold out
Shipping calculated at checkout.
Size

Sizing Chart

DRESS SIZE BUST WAIST HIPS CUP
XS 00-0 29”-32” 22”-25” 31”-34” A-B
S 2-4 32"-34" 25"-28" 34"-37" A-C
M 6-8 34"-38" 28"-31" 37"-41" B-D
L 10-12 38"-41" 31"-34" 41-45" C-DD
XL 14-16 41"-44" 35"-37" 45"-28" C-E
XXL 16-18 44"-47" 37"-40" 48"-52" D-E
3XL 18-20 47"-50" 40"-43" 52"-59" E+

 

For bust size, we recommend measuring your rib cage or going off your bra band size.  All of our suits fit true to size unless otherwise stated in the description.

 

Kids Size Chart
Height Weight
0-3 m 21-24" up to 12 lbs
3-6 m 24-26" up to 16 lbs
6-9 m 26-27" up to 18 lbs
9-12 m 27-29" 14-23 lbs
12-18 m 29-31" 20-26 lbs
18-24 m 31-33" 25-30 lbs
2/3 yr 33-38" 30-36 lbs
4/5 yr 38-42" 37-43 lbs
6/7 yr 42-45" 44-50 lbs
8/9 yr 45-48" 50-58 lbs
10/11yr 49-52" 58-66 lbs

 

 

 


  • Short, spandex style liner
  • Euro style designed to hit above the knee!
  • Two side pockets with mesh liner
  • Back zipper pocket
  • Drawstring
  • 100% Polyester
  • Exclusive Desert Sage Swim design
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)