FINAL FEW SALE Lagoon Bottom
FINAL FEW SALE Lagoon Bottom
Regular price
$10.00 USD
Regular price
Sale price
$10.00 USD
Unit price
/
per
Sizing Chart
Sizing Chart
BUST | WAIST | HIPS | |
XS | 29”-32” | 22”-25” | 29”-32” |
S | 32"-34" | 25"-28" | 32"-35" |
M | 34"-38" | 28"-30" | 35"-39" |
L | 38"-41" | 30"-33" | 39-42" |
XL | 41"-44" | 33"-36" | 43"-46" |
XXL | 44"-47" | 36"-39" | 46"-49" |
3XL | 47"-50" | 39"-42" | 49"-52" |
For bust size, we recommend measuring your rib cage or going off your bra band size.
Kids Size Chart
Height | Weight | |
0-3 m | 21-24" | up to 12 lbs |
3-6 m | 24-26" | up to 16 lbs |
6-9 m | 26-27" | up to 18 lbs |
9-12 m | 27-29" | 14-23 lbs |
12-18 m | 29-31" | 20-26 lbs |
18-24 m | 31-33" | 25-30 lbs |
2/3 yr | 33-38" | 30-36 lbs |
4/5 yr | 38-42" | 37-43 lbs |
6/7 yr | 42-45" | 44-50 lbs |
8/9 yr | 45-48" | 50-58 lbs |
10/11yr | 49-52" | 58-66 lbs |
- Full coverage bottom
- Butter soft
- Double lined
- Elastic waist band for tummy control
- UPF 50+
- 72% nylon, 18% spandex
- Ribbed material
- Exclusive Desert Sage Swim design
- All photos display color as accurately as possible but product color may vary slightly in person
No reviews